Trump’s Import Tariff
The increased tariffs applied by the Trump administration on Chinese imports are being introduced in stages.
List 1 tariffs came into effect on the 6th July 2018, affecting 818 different types of goods and product lines with an additional tax of 25%.
List 2 tariffs came into effect on the 23rd August 2018, affecting 279 different import classifications, again at a 25% tax rate.
List 3 tariffs came into effect on the 24th September 2018, affecting 5,743 different import classifications with and an additional tax of 10%. This additional tax was raised to 25% on May 10th, 2019.
List 4A tariffs came into effect on the 1st September 2019, affecting 3,243 different import classifications, at a 7.5% tax rate.
Ask us a question
Disclaimer: The information above should not replace consultation with a certified customs broker. We highly recommend to contact us through our contact page or info@unicargo.com for a free consultation.
HS Codes | Product Description | Original Tax | Additional Tax | Effective Date |
---|---|---|---|---|
2845.90.00 | Isotopes not in heading 2844 and their compounds other than heavy water | Free | 25% | 06/07/2018 |
4011.30.00 | New pneumatic tires, of rubber, of a kind used on aircraft | Free | 25% | 06/07/2018 |
4012.13.00 | Retreaded pneumatic tires, of rubber, of a kind used on aircraft | Free | 25% | 06/07/2018 |
8401.10.00 | Nuclear reactors | 3.30% | 25% | 06/07/2018 |
8401.20.00 | Machinery and apparatus for isotopic separation, and parts thereof | 2.60% | 25% | 06/07/2018 |
8401.30.00 | Fuel elements (cartridges), non-irradiated and parts thereof | 3.30% | 25% | 06/07/2018 |
8401.40.00 | Parts of nuclear reactors | 3.30% | 25% | 06/07/2018 |
8402.11.00 | Watertube boilers with a steam production exceeding 45 tons per hour | 5.20% | 25% | 06/07/2018 |
8402.12.00 | Watertube boilers with a steam production not exceeding 45 tons per hour | 4.30% | 25% | 06/07/2018 |
8402.19.00 | Vapor-generating boilers, including hybrid boilers, other than watertube boilers | 5.20% | 25% | 06/07/2018 |
Disclaimer: The information above should not replace consultation with a certified customs broker. We highly recommend to contact us through our contact page or info@unicargo.com for a free consultation.